Bus service franchising across Greater Manchester
Routes in yellow are part of the Bee Network and are currently franchised. Routes in grey are not yet part of the Bee Network and are not currently franchised.
Route | Operator | Garage | PVR | Usual Allocation | Timetable | |
---|---|---|---|---|---|---|
1 | Piccadilly - Deansgate - Spinningfields - Piccadilly | Go North West | Queens Rd | Optare Versa | Link | |
1 | Wigan - Highfield Grange - Wigan | Go North West | Wigan | Link | ||
2 | Piccadilly - Victoria - Shudehill - Piccadilly | Go North West | Queens Rd | Optare Versa | Link | |
2 | Wigan - Highfield Grange - Wigan | Go North West | Wigan | Link | ||
3 | Wigan - Kitt Green - Wigan | Go North West | Wigan | Link | ||
4 | Wigan - Kitt Green - Wigan | Go North West | Wigan | Link | ||
5 | Wigan - Beech Hill - Wigan | Go North West | Wigan | Link | ||
6 | Rochdale - Kirkholt - Rochdale | Go North West | Queens Rd | Link | ||
6 | Rochdale - Kirkholt - Rochdale | Rosso | Rochdale | ADL Enviro 200 | Link | |
6 | Wigan - Beech Hill - Wigan | Go North West | Wigan | Link | ||
7 | Ashton - Gorton - Reddish - Stockport | Stagecoach | Ashton | Link | ||
7 | Wigan - Westhoughton - Bolton | Go North West | Wigan | Link | ||
8 | Bolton - Pendlebury - Salford SC - Shudehill | Go North West | BN Weston St | 14 | Wright StreetDeck | Link |
8 | Wigan - Hindley - Leigh | Go North West | Wigan | Link | ||
9 | Wigan - Leigh - Higher Folds | Go North West | Wigan | Link | ||
10 | Brookhouse - Eccles - Salford SC - Shudehill | Go North West | BN Weston St | 12 | Link | |
10 | Wigan - Ashton-in-Makerfield - Leigh | Go North West | Wigan | Link | ||
10A | Wigan - Ashton-in-Makerfield - Leigh | Go North West | Wigan | Link | ||
11 | Stockport - Wythenshawe - Altrincham | Stagecoach | Stockport | Link | ||
15 | Piccadilly - MRI - Stretford - Flixton | Stagecoach | Hyde Rd | Link | ||
17 | Shudehill - Middleton - Rochdale | Go North West | Queens Rd | Link | ||
17A | Shudehill - Middleton - Rochdale | Go North West | Queens Rd | Link | ||
18 | MRI - Shudehill - Middleton - Langley | Go North West | Queens Rd | Link | ||
18 | Manchester Airport - Wythenshawe - Sale - Eccles | Arriva | Wythenshawe | VDL Pulsar 2 | Link | |
19 | Wythenshawe - Sale - Altrincham | Arriva | Wythenshawe | VDL Pulsar 2 | Link | |
20 | Bolton - Logistics North - Walkden - Worsley - Eccles - Trafford Centre | Go North West | BN Weston St | 9 with 520 |
Link | |
21 | Agecroft - Swinton - Eccles - Trafford Centre | Go North West | BN Weston St | 9 with 22 |
Link | |
22 | Bolton - Pendlebury - Swinton - Eccles - Trafford Centre | Go North West | BN Weston St | 9 with 21 |
Link | |
23 | Stockport - Didsbury - Chorlton - Trafford Centre | Stagecoach | Stockport | Link | ||
25 | Stockport - Burnage - Chorlton - Trafford Centre | Stagecoach | Stockport | Link | ||
29 | Boothstown - Walkden - Swinton - MediaCityUK | Diamond | Eccles | Link | ||
33 | Shudehill - Piccadilly - Eccles - Worsley | Go North West | Queens Rd | Link | ||
33B | Shudehill - Piccadilly - Eccles - Brookhouse | Go North West | Queens Rd | Link | ||
35 | Bryn - Leigh - Worsley - Salford SC - Piccadilly | Go North West | Wigan | Wright StreetDeck | Link | |
36 | Bolton - Walkden - Swinton - Salford SC - Piccadilly | Go North West | BN Weston St | 32 with 37 |
BYD ADL E400 City | Link |
37 | Bolton - Walkden - Swinton - Salford SC - Piccadilly | Go North West | BN Weston St | 32 with 36 |
BYD ADL E400 City | Link |
38 | Piccadilly - Salford SC - Swinton - Walkden - Logistics North | Stagecoach | Hyde Rd | ADL Enviro 400 | Link | |
41 | Middleton - Cheetham Hill - Piccadilly - MRI - West Didsbury - Sale | Go North West | Queens Rd | Link | ||
42 | Piccadilly - MRI - East Didsbury - Stockport | Stagecoach | Hyde Rd | Link | ||
42A | Piccadilly - MRI - East Didsbury - Reddish - North Reddish | Stagecoach | Hyde Rd | Link | ||
42B | Piccadilly - MRI - East Didsbury - Cheadle - Woodford | Stagecoach | Hyde Rd | Link | ||
42C | Piccadilly - MRI - East Didsbury - Cheadle - Handforth Dean | Stagecoach | Hyde Rd | Link | ||
43 | Piccadilly - MRI - West Didsbury - Wythenshawe - Manchester Airport | Stagecoach | Sharston | Link | ||
50 | MediaCityUK - Salford SC - Albert Square - East Didsbury | Stagecoach | Sharston | Link | ||
52 | Trafford Centre - Eccles - Salford SC - Cheetham Hill - Failsworth | Go North West | Queens Rd | Link | ||
53 | Cheetham Hill - Rusholme - Gorton - Cheetham Hill | Go North West | Queens Rd | Link | ||
56 | Shudehill - Higher Blackley | Stagecoach | Middleton | Link | ||
57 | Oldham - Oldham Mumps - Rushcroft | First | Oldham | Link | ||
59 | Oldham - Middleton - Cheetham Hill - Piccadilly | First | Oldham | Link | ||
65 | Eccles - Winton | Diamond | Eccles | 3 with 66 |
Optare Solo SR | Link |
66 | Eccles - Swinton - Prestwich | Diamond | Eccles | 3 with 65 |
Optare Solo SR | Link |
67 | Shudehill - Salford SC - Eccles - Cadishead | Go North West | Queens Rd | Link | ||
67A | Shudehill - Salford SC - Eccles - Cadishead | Go North West | Queens Rd | Link | ||
70 | Eccles - Salford SC | Diamond | Eccles | 3 with 74, 75 & 79 |
Wright StreetLite WF | Link |
74 | Salford SC - Agecroft | Diamond | Eccles | 3 with 70, 75 & 79 |
Wright StreetLite WF | Link |
74 | Piccadilly - Hollinwood | Stagecoach | Hyde Rd | Link | ||
75 | Salford SC - Agecroft | Diamond | Eccles | 3 with 70, 74 & 79 |
Wright StreetLite WF | Link |
76 | Piccadilly - Failsworth - Oldham | Stagecoach | Hyde Rd | Link | ||
76A | Piccadilly - Hollinwood | Stagecoach | Hyde Rd | Link | ||
79 | Salford SC - Stretford | Diamond | Eccles | 3 with 70, 74 & 75 |
Wright StreetLite WF | Link |
81 | Oldham - Moston - Piccadilly | First | Oldham | Link | ||
82 | Oldham - Sholver | First | Oldham | Link | ||
83 | Oldham - Hollinwood - Piccadilly | First | Oldham | Link | ||
84 | Uppermill - Oldham - Hollinwood - Piccadilly | First | Oldham | Link | ||
85 | Piccadilly - Chorlton | Stagecoach | Sharston | Link | ||
85A | Piccadilly - Chorlton - Arrowfield Estate | Stagecoach | Sharston | Link | ||
86 | Piccadilly - Chorlton | Stagecoach | Sharston | Link | ||
87 | Chorlton Green - MRI - Piccadilly | Diamond | Eccles | 2 with 728 & 769 |
Link | |
90 | Simister - Prestwich - Sedgley Park | Go North West | Queens Rd | Link | ||
93 | Shudehill - Carr Clough | Go North West | Queens Rd | Link | ||
94 | Bury - Prestwich - Cheetham Hill - NMGH | Vision Bus | Blackrod | Link | ||
95 | Bury - Prestwich - Salford SC | Go North West | Queens Rd | Link | ||
97 | Shudehill - Prestwich - Bury | Go North West | Queens Rd | Link | ||
98 | Shudehill - Prestwich - Radcliffe - Bury | Go North West | Queens Rd | Link | ||
100 | Shudehill - Salford SC - Eccles - Trafford Centre - Warrington | Go North West | Queens Rd | Link | ||
101 | Piccadilly - Southern Cemetery - Wythenshawe | Stagecoach | Sharston | Link | ||
102 | Piccadilly - Southern Cemetery | Stagecoach | Sharston | Link | ||
103 | Piccadilly - Southern Cemetery - Wythenshawe - Airport | Stagecoach | Sharston | Link | ||
111 | Piccadilly - MRI - Southern Cemetery | Stagecoach | Sharston | Link | ||
112 | Middleton - Moston - Piccadilly | Stagecoach | Middleton | Link | ||
113 | Middleton - Moston - Albert Square - Piccadilly | Stagecoach | Middleton | Link | ||
114 | Alkrington - Moston - Piccadilly | Stagecoach | Middleton | Link | ||
115 | Middleton - Moston - Blackley - Middleton | Stagecoach | Middleton | Link | ||
116 | Middleton - Blackley - Moston - Middleton | Stagecoach | Middleton | Link | ||
117 | Greengate - Moston - Piccadilly | Stagecoach | Middleton | Link | ||
118 | NMGH - Moston - Piccadilly | Stagecoach | Middleton | Link | ||
119 | Higher Blackley - Moston - Piccadilly | Stagecoach | Middleton | Link | ||
126 | Trafford Centre - Boothstown - Leigh | Diamond | Eccles | 4 with 132 |
Wright StreetDeck | Link |
129 | Higher Green - Boothstown - Walkden - Farnworth | Diamond | Eccles | Link | ||
132 | Trafford Centre - Boothstown - Atherton - Wigan | Diamond | Eccles | 4 with 132 |
Wright StreetDeck | Link |
150 | Gorton - Chorlton - Trafford Centre | Diamond | Eccles | Link | ||
163 | Bury - Heywood - Middleton - Piccadilly | Go North West | Heywood | Scania Omnidekka | Link | |
254 | Stretford - Lostock | Diamond | Eccles | 1 with 785 |
Optare Solo | Link |
336 | Ashton-Under-Lyne - Hazelhurst | Diamond | Eccles | 3 with 337 & 389 |
Link | |
337 | Ashton-Under-Lyne - Hazelhurst | Diamond | Eccles | 3 with 336 & 389 |
Link | |
370 | Altrincham - Cheadle - Stockport | Diamond | Eccles | 4 with 371 |
Wright StreetDeck | Link |
371 | Altrincham - East Didsbury - Stockport | Diamond | Eccles | 4 with 370 |
Wright StreetDeck | Link |
389 | Ashton-Under-Lyne - Broadbent Fold | Diamond | Eccles | 3 with 336 & 337 |
Link | |
471 | Bolton - Bury - Heywood - Rochdale | Go North West | BN Weston St | 18 | BYD ADL E400 City | Link |
472 | Bury - Ramsbottom - Bury | Go North West | Heywood | Link | ||
474 | Bury - Ramsbottom - Bury | Go North West | Heywood | Link | ||
501 | Farnworth - Bolton - Johnson Fold | Go North West | BN Weston Street | 8 | Wright StreetDeck | Link |
520 | Bolton - Westhoughton | Go North West | BN Weston Street | 9 with 20 |
Link | |
524 | Bolton - Radcliffe - Bury | Go North West | BN Weston Street | 9 | Link | |
534 | Bolton - Oldhams Estate | Go North West | BN Weston Street | 3 | Link | |
557 | Royal Bolton Hospital - Farnworth - Ringley | Diamond | Eccles | 1 with 916 |
Wright StreetDeck | Link |
561 | Bolton - Withins - Bolton | Go North West | BN Weston Street | 6 with 562, 571 & 572 |
Link | |
562 | Bolton - Withins - Bolton | Go North West | BN Weston Street | 6 with 561, 571 & 572 |
Link | |
571 | Bolton - Great Lever - Bolton | Go North West | BN Weston Street | 6 with 561, 562 & 572 |
Link | |
572 | Bolton - Great Lever - Bolton | Go North West | BN Weston Street | 6 with 561, 562 & 571 |
Link | |
575 | Bolton - Horwich - Blackrod - Wigan | Go North West | BN Weston Street | 8 | Link | |
576 | Bolton - Horwich | Go North West | BN Weston Street | 4 | Link | |
582 | Bolton - Atherton - Leigh | Go North West | BN Weston Street | 8 | Wright StreetDeck | Link |
634 | Wigan - Hindley | Diamond | Eccles | 1 with 990 |
Wright StreetDeck | Link |
728 | Brooks Bar - Barlow RC High School | Diamond | Eccles | 2 with 87 & 769 |
Link | |
769 | Didsbury - St Ambrose College | Diamond | Eccles | 1 with 87 |
Link | |
785 | Hulme - St Antonys RC College | Diamond | Eccles | 1 with 254 |
Optare Solo | Link |
904 | Horwich - Canon Slade High School | Go North West | BN Weston Street | 1 with 912 |
Link | |
906 | Westhoughton - Canon Slade High School | Go North West | BN Weston Street | 1 | Link | |
907 | Leigh - Atherton - Canon Slade High School | Diamond | Eccles | Wright StreetDeck | Link | |
912 | Bolton - Horwich - Rivington & Blackrod High School | Go North West | BN Weston Street | 1 with 904 |
Link | |
913 | Bolton - Horwich - Rivington & Blackrod High School | Go North West | BN Weston Street | Link | ||
914 | Horwich - Rivington & Blackrod High School | Go North West | BN Weston Street | 1 | Link | |
915 | Daisy Hill - Blackrod - Rivington & Blackrod High School | Diamond | BN Folds Road | 2 | Wright StreetDeck | Link |
916 | Bolton - Little Lever High School | Diamond | Eccles | 1 with 557 |
Wright StreetDeck | Link |
925 | Withins - Thornleigh Salesian College | Diamond | Eccles | Wright StreetDeck | Link | |
930 | Bolton - Ladybridge - St Joseph's RC High School | Go North West | BN Weston Street | 1 | Link | |
931 | Daubhill - St Joseph's RC High School | Go North West | BN Weston Street | 1 | Link | |
932 | Hindley - Westhoughton - St Joseph's RC High School | Go North West | BN Weston Street | 1 | Link | |
933 | Blackrod - Horwich - St Joseph's RC High School | Go North West | BN Weston Street | Link | ||
942 | Westhoughton - St James' School | Go North West | BN Weston Street | 1 | Link | |
990 | Hag Fold - Atherton - The Westleigh School | Diamond | Eccles | 1 with 634 |
Wright StreetDeck | Link |
V1 | Leigh - Albert Square - MRI | Go North West | BN Weston Street | 23 with V2 & V4 |
Volvo Gemini 3 (Guideway) |
Link |
V2 | Atherton - Albert Square - MRI | Go North West | BN Weston Street | 23 with V1 & V4 |
Volvo Gemini 3 (Guideway) |
Link |
V4 | Ellenbrook - Albert Square - MRI | Go North West | BN Weston Street | 3 | Volvo Gemini 3 | Link |
X22 | Bolton - Trafford Centre (Saturdays Only) |
Go North West | BN Weston Street | 1 | Link | |
X39 | Farnworth - Walkden - Swinton - Piccadilly | Go North West | BN Weston Street | BYD ADL E400 City | Link | |
X50 | Trafford Centre - Piccadilly | Diamond | Eccles | Link |
Click the button on the right for more information
All text and images (unless otherwise stated): © 2022 Valley Link Transport Collection - do not copy or use without prior permission